Usage Statistics for parties.pocketfullofgold.com

Summary Period: February 2012
Generated 01-Mar-2012 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6652
Total Files 5074
Total Pages 6178
Total Visits 2323
Total KBytes 28353
Total Unique Sites 1081
Total Unique URLs 57
Total Unique Referrers 807
Total Unique User Agents 229
. Avg Max
Hits per Hour 9 206
Hits per Day 229 570
Files per Day 174 395
Pages per Day 213 557
Sites per Day 37 89
Visits per Day 80 125
KBytes per Day 978 3278
Hits by Response Code
Code 200 - OK 76.28% 5074
Code 206 - Partial Content 17.72% 1179
Code 304 - Not Modified 0.24% 16
Code 404 - Not Found 5.71% 380
Code 503 - Service Unavailable 0.05% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 128 1.92% 119 2.35% 119 1.93% 73 3.14% 46 4.26% 1697 5.99%
2 180 2.71% 173 3.41% 174 2.82% 90 3.87% 70 6.48% 1976 6.97%
3 368 5.53% 153 3.02% 357 5.78% 94 4.05% 68 6.29% 2854 10.06%
4 350 5.26% 132 2.60% 333 5.39% 80 3.44% 63 5.83% 1600 5.64%
5 213 3.20% 88 1.73% 200 3.24% 66 2.84% 50 4.63% 63 0.22%
6 120 1.80% 96 1.89% 102 1.65% 82 3.53% 74 6.85% 211 0.74%
7 192 2.89% 81 1.60% 183 2.96% 69 2.97% 55 5.09% 173 0.61%
8 324 4.87% 199 3.92% 312 5.05% 80 3.44% 57 5.27% 1730 6.10%
9 188 2.83% 123 2.42% 179 2.90% 82 3.53% 61 5.64% 2184 7.70%
10 428 6.43% 245 4.83% 411 6.65% 100 4.30% 55 5.09% 2359 8.32%
11 570 8.57% 391 7.71% 557 9.02% 125 5.38% 78 7.22% 3278 11.56%
12 463 6.96% 395 7.78% 450 7.28% 90 3.87% 57 5.27% 1096 3.87%
13 340 5.11% 322 6.35% 323 5.23% 116 4.99% 89 8.23% 1607 5.67%
14 118 1.77% 108 2.13% 106 1.72% 95 4.09% 78 7.22% 2153 7.59%
15 80 1.20% 70 1.38% 68 1.10% 65 2.80% 65 6.01% 65 0.23%
16 69 1.04% 61 1.20% 62 1.00% 50 2.15% 40 3.70% 45 0.16%
17 85 1.28% 74 1.46% 74 1.20% 70 3.01% 57 5.27% 77 0.27%
18 301 4.52% 290 5.72% 291 4.71% 80 3.44% 69 6.38% 204 0.72%
19 267 4.01% 228 4.49% 159 2.57% 89 3.83% 79 7.31% 920 3.24%
20 332 4.99% 325 6.41% 321 5.20% 109 4.69% 86 7.96% 252 0.89%
21 350 5.26% 336 6.62% 335 5.42% 98 4.22% 82 7.59% 252 0.89%
22 360 5.41% 343 6.76% 345 5.58% 78 3.36% 65 6.01% 2810 9.91%
23 154 2.32% 135 2.66% 136 2.20% 74 3.19% 62 5.74% 112 0.39%
24 112 1.68% 94 1.85% 95 1.54% 57 2.45% 60 5.55% 85 0.30%
25 84 1.26% 71 1.40% 71 1.15% 39 1.68% 43 3.98% 128 0.45%
26 91 1.37% 83 1.64% 83 1.34% 47 2.02% 45 4.16% 107 0.38%
27 95 1.43% 76 1.50% 75 1.21% 39 1.68% 42 3.89% 92 0.32%
28 161 2.42% 147 2.90% 142 2.30% 103 4.43% 65 6.01% 128 0.45%
29 129 1.94% 116 2.29% 115 1.86% 84 3.62% 83 7.68% 97 0.34%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 301 4.52% 6 185 3.65% 10 295 4.78% 21 595 2.10%
1 13 381 5.73% 11 344 6.78% 9 271 4.39% 74 2159 7.61%
2 5 160 2.41% 5 152 3.00% 5 150 2.43% 44 1267 4.47%
3 7 224 3.37% 7 209 4.12% 7 208 3.37% 35 1017 3.59%
4 6 177 2.66% 5 161 3.17% 5 160 2.59% 42 1204 4.25%
5 9 267 4.01% 4 141 2.78% 8 243 3.93% 25 729 2.57%
6 16 482 7.25% 10 298 5.87% 16 467 7.56% 28 815 2.88%
7 13 405 6.09% 11 330 6.50% 13 385 6.23% 53 1542 5.44%
8 11 343 5.16% 11 332 6.54% 11 335 5.42% 31 906 3.20%
9 13 402 6.04% 11 332 6.54% 13 381 6.17% 41 1197 4.22%
10 6 180 2.71% 5 166 3.27% 5 166 2.69% 16 471 1.66%
11 13 400 6.01% 7 224 4.41% 13 381 6.17% 31 900 3.18%
12 6 189 2.84% 5 169 3.33% 5 167 2.70% 29 842 2.97%
13 7 207 3.11% 6 184 3.63% 6 187 3.03% 37 1061 3.74%
14 8 249 3.74% 5 169 3.33% 7 225 3.64% 30 883 3.11%
15 4 119 1.79% 3 104 2.05% 3 110 1.78% 31 901 3.18%
16 8 236 3.55% 7 214 4.22% 7 214 3.46% 34 997 3.51%
17 17 495 7.44% 7 224 4.41% 16 480 7.77% 14 420 1.48%
18 5 152 2.29% 4 137 2.70% 4 138 2.23% 37 1087 3.84%
19 12 375 5.64% 10 309 6.09% 12 365 5.91% 37 1062 3.75%
20 4 131 1.97% 4 117 2.31% 4 121 1.96% 104 3003 10.59%
21 5 149 2.24% 4 135 2.66% 4 134 2.17% 50 1445 5.10%
22 7 228 3.43% 3 115 2.27% 7 217 3.51% 96 2776 9.79%
23 13 400 6.01% 11 323 6.37% 13 378 6.12% 37 1073 3.78%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 4584 68.91% 2589 9.13% /
2 1279 19.23% 4381 15.45% /webalizer/usage_201105.html
3 150 2.25% 11185 39.45% /webalizer/usage_201103.html
4 58 0.87% 4212 14.86% /webalizer/usage_201102.html
5 20 0.30% 1770 6.24% /webalizer/usage_201104.html
6 19 0.29% 96 0.34% /webalizer/
7 17 0.26% 1631 5.75% /webalizer/usage_201110.html
8 10 0.15% 2 0.01% /_autoindex/icons/blank.png
9 10 0.15% 11 0.04% /_autoindex/icons/folder.png
10 7 0.11% 168 0.59% /webalizer/usage_201112.html
11 6 0.09% 169 0.60% /webalizer/usage_201108.html
12 6 0.09% 280 0.99% /webalizer/usage_201111.html
13 5 0.08% 152 0.54% /webalizer/usage_201106.html
14 5 0.08% 155 0.55% /webalizer/usage_201107.html
15 5 0.08% 159 0.56% /webalizer/usage_201109.html
16 4 0.06% 11 0.04% /webalizer/usage.png
17 4 0.06% 158 0.56% /webalizer/usage_201201.html
18 3 0.05% 14 0.05% /webalizer/ctry_usage_201108.png
19 3 0.05% 12 0.04% /webalizer/daily_usage_201108.png
20 3 0.05% 12 0.04% /webalizer/daily_usage_201201.png
21 3 0.05% 6 0.02% /webalizer/hourly_usage_201108.png
22 3 0.05% 4 0.01% /webalizer/hourly_usage_201109.png
23 3 0.05% 135 0.48% /webalizer/usage_201202.html
24 2 0.03% 11 0.04% /webalizer/ctry_usage_201102.png
25 2 0.03% 11 0.04% /webalizer/ctry_usage_201103.png
26 2 0.03% 11 0.04% /webalizer/ctry_usage_201104.png
27 2 0.03% 11 0.04% /webalizer/ctry_usage_201105.png
28 2 0.03% 9 0.03% /webalizer/ctry_usage_201106.png
29 2 0.03% 11 0.04% /webalizer/ctry_usage_201107.png
30 2 0.03% 9 0.03% /webalizer/ctry_usage_201109.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 150 2.25% 11185 39.45% /webalizer/usage_201103.html
2 1279 19.23% 4381 15.45% /webalizer/usage_201105.html
3 58 0.87% 4212 14.86% /webalizer/usage_201102.html
4 4584 68.91% 2589 9.13% /
5 20 0.30% 1770 6.24% /webalizer/usage_201104.html
6 17 0.26% 1631 5.75% /webalizer/usage_201110.html
7 6 0.09% 280 0.99% /webalizer/usage_201111.html
8 6 0.09% 169 0.60% /webalizer/usage_201108.html
9 7 0.11% 168 0.59% /webalizer/usage_201112.html
10 5 0.08% 159 0.56% /webalizer/usage_201109.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4584 68.91% 2140 92.16% /
2 150 2.25% 75 3.23% /webalizer/usage_201103.html
3 1279 19.23% 52 2.24% /webalizer/usage_201105.html
4 58 0.87% 16 0.69% /webalizer/usage_201102.html
5 19 0.29% 8 0.34% /webalizer/
6 6 0.09% 5 0.22% /webalizer/usage_201111.html
7 20 0.30% 4 0.17% /webalizer/usage_201104.html
8 6 0.09% 4 0.17% /webalizer/usage_201108.html
9 7 0.11% 4 0.17% /webalizer/usage_201112.html
10 5 0.08% 3 0.13% /webalizer/usage_201106.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4584 68.91% 2149 92.71% /
2 1279 19.23% 52 2.24% /webalizer/usage_201105.html
3 150 2.25% 43 1.86% /webalizer/usage_201103.html
4 58 0.87% 31 1.34% /webalizer/usage_201102.html
5 19 0.29% 12 0.52% /webalizer/
6 7 0.11% 5 0.22% /webalizer/usage_201112.html
7 6 0.09% 4 0.17% /webalizer/usage_201108.html
8 6 0.09% 4 0.17% /webalizer/usage_201111.html
9 20 0.30% 3 0.13% /webalizer/usage_201104.html
10 5 0.08% 3 0.13% /webalizer/usage_201106.html

Top 30 of 1081 Total Sites
# Hits Files KBytes Visits Hostname
1 1220 18.34% 1220 24.04% 572 2.02% 20 0.86% gw-31.211.ru
2 770 11.58% 770 15.18% 515 1.82% 33 1.42% 78.175.189.174.dynamic.ttnet.com.tr
3 673 10.12% 672 13.24% 450 1.59% 29 1.25% 78.181.190.86.dynamic.ttnet.com.tr
4 291 4.37% 291 5.74% 18176 64.11% 115 4.95% 178-137-16-47-lvv.broadband.kyivstar.net
5 232 3.49% 232 4.57% 0 0.00% 232 9.99% 059148242007.ctinets.com
6 205 3.08% 205 4.04% 137 0.48% 1 0.04% 176.14.166.251
7 125 1.88% 95 1.87% 454 1.60% 1 0.04% bzq-114-71-13.static.bezeqint.net
8 78 1.17% 45 0.89% 140 0.49% 39 1.68% crawl-66-249-71-199.googlebot.com
9 75 1.13% 74 1.46% 50 0.18% 6 0.26% host-static-89-33-1-174.telecom.md
10 70 1.05% 70 1.38% 47 0.17% 2 0.09% 78.175.169.208.dynamic.ttnet.com.tr
11 66 0.99% 44 0.87% 97 0.34% 11 0.47% sticker00.yandex.ru
12 43 0.65% 24 0.47% 37 0.13% 22 0.95% crawl-66-249-71-232.googlebot.com
13 40 0.60% 40 0.79% 27 0.09% 24 1.03% 178235240174.warszawa.vectranet.pl
14 40 0.60% 40 0.79% 4302 15.17% 2 0.09% 57.232.238.178.static.giga-dns.com
15 37 0.56% 22 0.43% 36 0.13% 22 0.95% crawl04.exabot.com
16 36 0.54% 16 0.32% 321 1.13% 16 0.69% 208.115.113.87
17 32 0.48% 25 0.49% 33 0.12% 17 0.73% 123.126.50.77
18 32 0.48% 32 0.63% 21 0.08% 2 0.09% cpe-174-099-075-243.nc.res.rr.com
19 31 0.47% 31 0.61% 13 0.05% 2 0.09% 188.186.146.45
20 30 0.45% 30 0.59% 12 0.04% 1 0.04% 188.186.142.97
21 30 0.45% 30 0.59% 20 0.07% 4 0.17% 91.224.246.11
22 30 0.45% 30 0.59% 12 0.04% 2 0.09% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
23 30 0.45% 30 0.59% 12 0.04% 1 0.04% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
24 30 0.45% 30 0.59% 12 0.04% 1 0.04% hosted-by.ihc.ru
25 30 0.45% 30 0.59% 12 0.04% 1 0.04% net20.186.188-117.tmn.ertelecom.ru
26 30 0.45% 30 0.59% 13 0.04% 1 0.04% net52.186.188-157.tmn.ertelecom.ru
27 30 0.45% 30 0.59% 12 0.04% 1 0.04% net70.186.188-136.tmn.ertelecom.ru
28 30 0.45% 30 0.59% 12 0.04% 1 0.04% net86.186.188-16.tmn.ertelecom.ru
29 30 0.45% 30 0.59% 12 0.04% 1 0.04% net90.186.188-74.tmn.ertelecom.ru
30 30 0.45% 30 0.59% 12 0.04% 1 0.04% net94.186.188-187.tmn.ertelecom.ru

Top 10 of 1081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 4.37% 291 5.74% 18176 64.11% 115 4.95% 178-137-16-47-lvv.broadband.kyivstar.net
2 40 0.60% 40 0.79% 4302 15.17% 2 0.09% 57.232.238.178.static.giga-dns.com
3 1220 18.34% 1220 24.04% 572 2.02% 20 0.86% gw-31.211.ru
4 770 11.58% 770 15.18% 515 1.82% 33 1.42% 78.175.189.174.dynamic.ttnet.com.tr
5 125 1.88% 95 1.87% 454 1.60% 1 0.04% bzq-114-71-13.static.bezeqint.net
6 673 10.12% 672 13.24% 450 1.59% 29 1.25% 78.181.190.86.dynamic.ttnet.com.tr
7 10 0.15% 9 0.18% 377 1.33% 1 0.04% 206.83.86.2.ptr.us.xo.net
8 36 0.54% 16 0.32% 321 1.13% 16 0.69% 208.115.113.87
9 2 0.03% 2 0.04% 245 0.87% 2 0.09% 80.94.239.230
10 28 0.42% 13 0.26% 178 0.63% 13 0.56% 208-115-111-71-reverse.wowrack.com

Top 30 of 807 Total Referrers
# Hits Referrer
1 1513 22.75% http://www.sendesik.ws
2 1158 17.41% - (Direct Request)
3 205 3.08% http://kredit-na-kvartiru.tk
4 204 3.07% http://ultrbuy.atwebpages.com/1-201384.html
5 204 3.07% http://ultrbuy.atwebpages.com/1-32308.html
6 165 2.48% http://ultrbuy.atwebpages.com/1-264735.html
7 165 2.48% http://ultrbuy.atwebpages.com/1-469258.html
8 110 1.65% http://ultrbuy.atwebpages.com/1-707969.html
9 102 1.53% http://ultrbuy.atwebpages.com/1-58988.html
10 102 1.53% http://ultrbuy.atwebpages.com/1-849778.html
11 90 1.35% http://enginebay.ru
12 86 1.29% http://globatur.ru
13 83 1.25% http://www.t411.me/torrents/Stephen-Marley-Mind-Control
14 80 1.20% http://ipostroika.ru
15 55 0.83% http://ultrbuy.atwebpages.com/1-149265.html
16 55 0.83% http://ultrbuy.atwebpages.com/1-911562.html
17 54 0.81% http://akusherok.ru
18 54 0.81% http://findacheaplawyers.com
19 53 0.80% http://medmajor.ru
20 51 0.77% http://houseofgaga.ru
21 50 0.75% http://pammik.ru
22 45 0.68% http://medictube.ru
23 40 0.60% http://seo-cafe.narod.ru
24 40 0.60% http://www.googlesites.com
25 38 0.57% http://www.youtube.com/watch
26 35 0.53% http://www.businesssense.pl
27 31 0.47% http://bolezniorganov.ru
28 30 0.45% http://apartmentbay.ru
29 30 0.45% http://stroimajor.ru
30 26 0.39% http://laptoper.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% emkay seo

Top 15 of 229 Total User Agents
# Hits User Agent
1 1198 18.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 732 11.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 287 4.31% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
4 283 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 283 4.25% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 281 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 276 4.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 271 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 268 4.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 266 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 263 3.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 113 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 110 1.65% Sosospider+(+http://help.soso.com/webspider.htm)
14 84 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 83 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1648 24.77% 1621 31.95% 853 3.01% Russian Federation
2 1522 22.88% 1521 29.98% 1071 3.78% Turkey
3 1260 18.94% 1158 22.82% 1494 5.27% Unresolved/Unknown
4 1058 15.90% 921 18.15% 5220 18.41% Commercial (com)
5 668 10.04% 583 11.49% 19214 67.77% Network (net)
6 86 1.29% 85 1.68% 55 0.19% Moldova
7 65 0.98% 65 1.28% 42 0.15% Poland
8 48 0.72% 47 0.93% 146 0.51% Ukraine
9 34 0.51% 34 0.67% 23 0.08% Romania
10 33 0.50% 2 0.04% 46 0.16% France
11 23 0.35% 23 0.45% 15 0.05% Brazil
12 22 0.33% 22 0.43% 9 0.03% Hungary
13 18 0.27% 18 0.35% 8 0.03% Czech Republic
14 14 0.21% 14 0.28% 9 0.03% Indonesia
15 14 0.21% 10 0.20% 21 0.07% Japan
16 13 0.20% 13 0.26% 8 0.03% Israel
17 11 0.17% 11 0.22% 7 0.03% Generic TLD (info)
18 11 0.17% 9 0.18% 11 0.04% Germany
19 10 0.15% 10 0.20% 7 0.02% China
20 10 0.15% 10 0.20% 6 0.02% United Kingdom
21 8 0.12% 8 0.16% 5 0.02% Non-Profit (org)
22 8 0.12% 8 0.16% 5 0.02% British Indian Ocean Territory
23 7 0.11% 7 0.14% 24 0.09% Austria
24 7 0.11% 6 0.12% 8 0.03% India
25 7 0.11% 6 0.12% 7 0.02% Italy
26 6 0.09% 6 0.12% 3 0.01% Mexico
27 5 0.08% 5 0.10% 2 0.01% Slovakia
28 4 0.06% 4 0.08% 3 0.01% Colombia
29 4 0.06% 4 0.08% 2 0.01% Greece
30 3 0.05% 3 0.06% 2 0.01% Croatia


Generated by Webalizer Version 2.20